Hartford Athletic
US Open Cup

Hartford Athletic
US Open Cup Founded 2018 Trinity Health Stadium
Roster
22| # | Player | Age |
|---|---|---|
| β | 23 | |
| β | 28 | |
| β | 24 | |
| β | 31 | |
| β | 22 | |
| β | 22 | |
| β | 32 | |
| β | 19 | |
| β | 32 | |
| β | 27 | |
| β | 25 | |
| β | 26 | |
| β | 23 | |
| β | 26 | |
| β | 21 | |
| β | 23 | |
| β | 21 | |
| β | 22 | |
| β | 23 | |
| β | 19 | |
| β | 25 | |
| β | 29 |
Team Info
- Stadium
- Trinity Health Stadium
- Founded
- 2018





















